| Parkwood Series price list (60 ft average lot width) |
|||||
|---|---|---|---|---|---|
| Model | Square footage | Style | # bedrooms | Elevation | Price |
| 1089 sq ft | bungalow | 3 bedrooms | A | $294,900 | |
| B | $297,900 | ||||
| C | $296,900 | ||||
| D | $299,900 | ||||
| 1293 sq ft | ranch | 3 bedrooms | A | $307,900 | |
| B | $304,900 | ||||
| C | $304,900 | ||||
| 1348 sq ft | bungalow | 3 bedrooms | A | $321,900 | |
| B | $317,900 | ||||
| C | $313,900 | ||||
| 1318 sq ft | split level | 3 bedrooms | A | $317,900 | |
| B | $312,900 | ||||
| C | $309,900 | ||||
| Need a home in a hurry? Early Occupancy Homes Available! Click for details |
|||||
|
Get the Laurentian Highlands Difference! |
||||
| Jan 28, 2011 | |||||
| Premiums apply for some home sites. Prices and premiums are intended to exactly reflect those at our Sales Centre. In the event of a discrepancy between website and Sales Centre information, the Sales Centre prices shall prevail. Please consult our Sales Representative to verify prices, premiums and lot availability. Prices, plans, and specifications are subject to change without notice. E. & O.E. | |||||
